YAMAHAS MG-SERIE
Und wieder einmal hat Yamaha die Grenze zwischen Kompakt- und Profiklasse weiter aufgeweicht. So wurden der MG-Serie zahlreiche Merkmale einverleibt, die ursprünglich für die hochprofessionellen High-End-Konsolen entwickelt wurden. Hierzu gehören unter anderem Vorverstärker in über jeden Zweifel erhabener Studioqualität, herausragende Digitalprozessoren und eine ausgesprochen robuste Bauweise.
Die MG-Serie umfasst zahlreiche Modelle mit 6 bis 20 Kanälen, die sich für viele verschiedene Aufgaben anbieten. Die intuitive Benutzeroberfläche, die robuste Bauweise, die hohe Klangqualität und die flexible Konzeption dieser zuverlässigen Konsolen sind in der Kompaktklasse konkurrenzlos und sorgen dafür, dass großartigen Mischungen wirklich gar nichts mehr im Wege stehen sollte.
SPEZIFIKATIONEN
- 6-Kanal Mischpult Konsole
- Max. 2 Mikrofon- / 6 Line-Eingänge (2 mono + 2 stereo)
- 1 Stereo Bus
- “D-PRE” Mikrofonvorverstärker mit invertierter Darlington Schaltung
- XLR Ausgänge
- PAD Schalter bei Mono-Eingängen
- +48V Phantomspeisung
- Metallgehäuse
- 149 mm x 62 mm x 202 mm
- 0.9 kg
TECHNISCHE DATEN (im Vergleich mit den größeren Modellen MG12 und MG10)
MG12 | MG10 | MG06 | ||||
---|---|---|---|---|---|---|
I/O | Phantom power | +48 V | +48 V | +48 V | ||
Input Channels | Mono[MIC/LINE] | 4 | 4 | 2 | ||
Mono/Stereo[MIC/LINE] | 2 | – | – | |||
Stereo[LINE] | 2 | 3 | 2 | |||
Output Channels | STEREO OUT | 2 | 2 | 2 | ||
MONITOR OUT | 1 | 1 | – | |||
PHONES | 1 | 1 | 1 | |||
AUX SEND | 2 | 1 | – | |||
GROUP OUT | 2 | – | – | |||
Bus | Stereo: 1, GROUP: 2, AUX: 2 | Stereo: 1, AUX: 1 | Stereo: 1 | |||
Input Channel Function | PAD | 26 dB (Mono) | 26 dB (Mono) | 26 dB (Mono) | ||
HPF | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) | 80 Hz, 12 dB/oct (Mono) | 80 Hz, 12 dB/oct (Mono) | |||
COMP | 1-knob compressor (Gain/Threshold/Ratio) Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB Attack time: approx. 25 msec, Release time: approx. 300 msec | 1-knob compressor Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB, Attack time: approx. 25 msec, Release time: approx. 300 msec | – | |||
EQ HIGH | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | (Mono) Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | |||
EQ MID | Gain: +15 dB/-15 dB, Frequency: 2.5 kHz peaking | Gain: +15 dB/-15 dB, Frequency: 2.5kHz peaking | – | |||
EQ LOW | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | (Mono) Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | |||
PEAK LED | LED turns on when post EQ signal reaches 3 dB below clipping | LED turns on when post EQ signal reaches 3 dB below clipping | LED turns on when post EQ signal reaches 3 dB below clipping | |||
Level Meter | 2×12 -segment LED meter [PEAK, +10, +6, +3, 0, -3, -6, -10, -15, -20, -25, -30 dB] | 2 x 7 -segment LED meter [PEAK, +10, +6, 0, -6, -10, -20 dB] | 2 x 7 -segment LED meter [PEAK, +6, +3, 0, -3, -10, -20 dB] | |||
Total harmonic distortion | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | 0.02 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.003 % @ +24dBu (1kHz), GAIN knob: Min | 0.01 % @ +8dBu (20 Hz to 20kHz), GAIN knob: Min, 0.003 % @ +18dBu (1kHz), GAIN knob: Min | |||
Frequency response | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | +0.5 dB/-1.0 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | +0.5 dB/-0.5 dB (20 Hz to 20 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | |||
Hum & noise level | Equivalent input noise | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) | ||
Residual output noise | -102 dBu (STEREO OUT, STEREO master fader: Min) | -102 dBu (STEREO OUT, STEREO LEVEL knob: Min) | -102 dBu (STEREO OUT, STEREO LEVEL knob: Min) | |||
Crosstalk | -78 dB | -83 dB | -88 dB | |||
Power requirements | AC 100 – 240 V, 50 / 60 Hz | PA-10 (AC 38 VCT, 0.62A, Cable length = 3.6 m) or equivalent recommended by Yamaha | PA-130 (DC12 V/1.0 A, Cable length = 1.8 m), 120 V, 60 Hz, MU18 (DC12 V/1.5 A, Cable length = 1.5 m), 100 V-240 V, 50 Hz/60 Hz or equivalent recommended by Yamaha | |||
Power consumption | 22 W | 22.9 W | 12 W | |||
Dimensions | W | 308 mm (12.1″) | 244 mm (9.6″) | 149 mm (5.9″) | ||
H | 118 mm (4.6″) | 71 mm (2.8″) | 62 mm (2.4″) | |||
D | 422 mm (16.6″) | 294 mm (11.6″) | 202 mm (7.9″) | |||
Net weight | 4.0 kg (8.8 lbs.) | 1.9 kg (4.19 lbs.) | 0.9 kg (1.98 lbs.) | |||
Accessories | Included Accessory: Owner’s Manual, Technical Specifications, AC power cord, Optional Accessory: Rack-mount kit RK-MG12 | Included Accessory: AC Adaptor, Owner’s Manual, Technical Specifications, Optional Accessory: Mic Stand Adaptor BMS-10A | Included Accessory: AC Adaptor, Owner’s Manual, Technical Specifications, Optional Accessory: Mic Stand Adaptor BMS-10A | |||
Others | Operating Temperature: 0 to +40˚C | Operating Temperature: 0 to +40˚C | Operating Temperature: 0 to +40˚C |
All level controls are nominal if not specified.
Hum & noise level: Noise is measured with A-weighting filter.
Crosstalk: Measured with 1 kHz band pass filter.
HERSTELLER / VERTRIEB
Yamaha Music Europe GmbH
Siemensstrasse 22-34
D-25462 Rellingen
https://de.yamaha.com/de/