STAGEPAS 100BTR | STAGEPAS 100 | ||
---|---|---|---|
Type | 2-way Bi-amp Powered Speaker with mixer | 2-way Bi-amp Powered Speaker with mixer | |
I/O | Eingänge | INPUT 1: Combo (mic/line), INPUT 2: Combo (mic/line), INPUT 3: Stereo Mini x1 (line) | INPUT 1: Combo (mic/line), INPUT 2: Combo (mic/line), INPUT 3: Stereo Mini x1 (line) |
Ausgänge | OUTPUT: XLR3-32 (INPUT 1-3 mix) | OUTPUT: XLR3-32 (INPUT 1-3 mix) | |
Bluetooth | Ver.5.0, A2DP (SBC, AAC), Class 1 | Ver.5.0, A2DP (SBC, AAC), Class 1 | |
Mixing capability | Mixing channels | 3 | 3 |
Input channel functions | Hi-Z: CH2 | Hi-Z: CH2 | |
Output channel functions | 2 Band EQ | 2 Band EQ | |
Speaker type | Coaxcial speaker with compression driver | Coaxcial speaker with compression driver | |
Frequency range (-10dB) | 70 Hz – 20 kHz | 70 Hz – 20 kHz | |
Coverage area | H90゚ x V90゚ | H90゚ x V90゚ | |
Crossover | 1.8 kHz (FIR-X) | 1.8 kHz (FIR-X) | |
Maximum output level (1m; on axis) | 120 dB SPL *1 | 120 dB SPL *1 | |
Components | LF | 6.5″ Cone, 1.7″ voice coil | 6.5″ Cone, 1.7″ voice coil |
HF | 1″ throat compression driver, 1.4″ voice coil | 1″ throat compression driver, 1.4″ voice coil | |
Amplifier class | Class-D | Class-D | |
Power rating | Dynamic | 100 W (LF: 93 W, HF: 7 W) | 100 W (LF: 93 W, HF: 7 W) |
Cooling | Natural convection (no fan) | Natural convection (no fan) |
HERSTELLER / VERTRIEB
Yamaha Music Europe GmbH
Siemensstrasse 22-34
D-25462 Rellingen
https://de.yamaha.com/de/