Nato/Okume Back & Sides
Warm sound and rich midrange
Comfort and Creativity
The FS model body is 10mm slimmer than that of the FG body, offering increased comfort and playability with no loss of volume or bass. Having a body that is easier to hold makes the FS more appealing to beginners and smaller guitarists, including female players. In addition, the smaller dimensions and lower propensity to feedback make FS guitars ideal for stage use.
Electric System
System 66 feature an under-saddle piezo pickup developed by Yamaha. Controls include a 3-band EQ, an adjustable mid-range frequency control, and a precision chromatic tuner for optimum sound tailoring. The system is powered by easy to obtain AA-size batteries that provide a stable power supply for improved sound quality.
Body Shape | Concert Cutaway | |
---|---|---|
Scale Length | 634mm (25”) | |
Body Length | 497mm (19 9/16″) | |
Total Length | 1021mm (40 3/16″) | |
Body Width | 380mm (14 15/16″) | |
Body Depth | 90-110mm (3 9/16”- 4 5/16”) | |
Nut Width | 43mm (1 11/16”) | |
String Spacing * | 10.0mm | |
Top Material | Solid Spruce | |
Back Material | Nato/Okume | |
Side Material | Nato/Okume | |
Neck Material | Nato | |
Fingerboard Material | Rosewood | |
Fingerboard Radius | R400mm (23 5/8″) | |
Bridge Material | Rosewood | |
Nut Material | Urea | |
Saddle Material | Urea | |
Bridge Pins | Black ABS with White Dot | |
Tuners | Die-cast Chrome(TM29T) | |
Body Binding | Black | |
Soundhole Inlay | Black + White | |
Pickguard | Tortoise Pattern | |
Body Finish | Gloss | |
Neck Finish | Matt | |
Electronics | SYSTEM66 + SRT Pickup | |
Controls | Vol/3-band EQ/Tuner/Mid FQ | |
Connections | LINE OUT | |
Strings | .012/.016/.025(or.024)/.032/.042/.052(or.053) | |
Color | Natural, Sand Burst, Ruby Red | |
Accessories | Hex Wrench, 2 x AA Batteries | |
Case | None |
HERSTELLER / VERTRIEB
Yamaha Music Europe GmbH
Siemensstrasse 22-34
D-25462 Rellingen
https://de.yamaha.com/de/