| MG12 X UK | MG10 X UF | |||||||
| Mixing capability | On-board processors | SPX algorithm: 24 programs, PARAMETER control:1, FOOT SW:1 (FX RTN CH on/off) | SPX algorithm: 24 programs, PARAMETER control:1, FOOT SW:1 (FX RTN CH on/off) | |||||
| I/O | Phantom power | +48 V | +48 V | |||||
| Digital I/O | USB Audio Class 2.0 compliant, Sampling Frequency: Max 192 kHz, Bit Depth: 24-bit | USB Audio Class 2.0 compliant, Sampling Frequency: Max 192 kHz, Bit Depth: 24-bit | ||||||
| Input Channels | Mono[MIC/LINE] | 6 | 4 | |||||
| Mono/Stereo[MIC/LINE] | – | – | ||||||
| Stereo[LINE] | 3 | 3 | ||||||
| Output Channels | STEREO OUT | 2 | 2 | |||||
| MONITOR OUT | 1 | 1 | ||||||
| PHONES | 1 | 1 | ||||||
| AUX SEND | 1 | 1 | ||||||
| GROUP OUT | – | – | ||||||
| Bus | Stereo: 1, AUX[FX]: 1 | Stereo: 1, AUX[FX]: 1 | ||||||
| Input Channel Function | PAD | 26 dB (Mono) | 26 dB (Mono) | |||||
| HPF | 80 Hz, 12 dB/oct (Mono) | 80 Hz, 12 dB/oct (Mono) | ||||||
| COMP | 1-knob compressor Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB, Attack time: approx. 25 msec, Release time: approx. 300 msec | 1-knob compressor Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB, Attack time: approx. 25 msec, Release time: approx. 300 msec | ||||||
| EQ HIGH | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | ||||||
| EQ MID | Gain: +15 dB/-15 dB, Frequency: 2.5kHz peaking | Gain: +15 dB/-15 dB, Frequency: 2.5kHz peaking | ||||||
| EQ LOW | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | ||||||
| PEAK LED | LED turns on when post EQ signal reaches 3 dB below clipping | LED turns on when post EQ signal reaches 3 dB below clipping | ||||||
| Level Meter | 2 x 7 -segment LED meter [PEAK, +10, +6, 0, -6, -10, -20 dB] | 2 x 7 -segment LED meter [PEAK, +10, +6, 0, -6, -10, -20 dB] | ||||||
| Total harmonic distortion | 0.02 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.003 % @ +24dBu (1kHz), GAIN knob: Min | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | ||||||
| Frequency response | +0.5 dB/-1.0 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | ||||||
| Hum & noise level | Equivalent input noise | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) | |||||
| Residual output noise | -102 dBu (STEREO OUT, STEREO LEVEL knob: Min) | -102 dBu (STEREO OUT, STEREO master fader: Min) | ||||||
| Crosstalk | -83 dB | -83 dB | ||||||
| Power requirements | PA-10 (AC 38 VCT, 0.62A, Cable length = 3.6 m) or equivalent recommended by Yamaha | PA-10 (AC 38 VCT, 0.62A, Cable length = 3.6 m) or equivalent recommended by Yamaha | ||||||
| Power consumption | 22.9 W | 22.9 W | ||||||
| Dimensions | W | 315 mm (12.4″) | 275 mm (10.8″) | |||||
| H | 91 mm (3.6″) | 110 mm (4.3″) | ||||||
| D | 297mm (11.7″) | 390 mm (15.4″) | ||||||
| Net weight | 3.0kg(6.62 lbs) | 3.3 kg (7.3 lbs) | ||||||
| Accessories | Included Accessory: AC Adaptor, Owner’s Manual, Cubase AI Download Information, Technical Specifications, Optional Accessory: Foot Switch FC5 | Included Accessory: AC Adaptor, Owner’s Manual, Cubase AI Download Information, Technical Specifications, Optional Accessory: Foot Switch FC5 | ||||||
| Others | Operating Temperature: 0 to +40˚C | Operating Temperature: 0 to +40˚C | ||||||
HERSTELLER / VERTRIEB
Yamaha Music Europe GmbH
Siemensstrasse 22-34
D-25462 Rellingen
https://de.yamaha.com/de/












