| System type | 2-way vented enclosure with HF array |
| High Frequency Device | 3 x 2 in |
| Low Frequency Device | 1 x 6 in |
| Frequency response (-3 dB) | 60 Hz – 18 kHz |
| Max. SPL | 115 dB |
| Coverage angle (H x V) | 120° x 50° |
| Total peak power | 400 W |
| HF continuous power | 50 W class D |
| LF continuous power | 150 W class D |
| Input Connectors | 2 x XLR/TRS Combo (balanced) 1 x 3.5mm Jack Stereo |
| Output Connectors | 1 x 6.35mm Jack (unbalanced) 1 x USB type A Charge port |
| Input Channels | 2x MIC/LINE 1x LINE/BT |
| Mic/Line Controls | Reverb, Low, High, Level |
| Stereo in/Bluetooth Controls | Pair, Level |
| Processing | 32bit DSP, 24bit AD/DA |
| Bluetooth | Protocol 5.0, Audio Streaming |
| Enclosure material | Polypropylene |
| Finish | Black Textured |
| Grille material | Powder coated steel |
| Handles | 1 x top |
| Mounting Pole | 1 x bottom |
| Dimensions (H x W x D): | 320 mm x 240 mm x 290 mm 12.59 in x 9.45 in x 11.42 in |
| Weight | 7.5 kg 16.53 lb |
| USB charging | 1 A max |
| Power Supply | 100 – 240 V~, 50 / 60 Hz |
| Consumption | 150 W |
| Battery type | Rechargeable Lithium-ion 6000mAh |
| Battery play time (at medium level) | up to 10 hours |
| Recharging time | less than 4 hours |










