SPEZIFIKATIONEN
- 2x 630W [4Ω], 2x 460W [8Ω] (1kHz THD+N weniger als 10% CEA2006)
- 2x 500W [4Ω], 2x 370W [8Ω] (1kHz THD+N weniger als 1% CEA2006)
- Leistungsstarke, hocheffiziente Class-D-Endstufe
- 12 Line-Eingänge (8 Mono + 4 Stereo)
- Hochohmiger High-Z-Eingang (Kanal 4) für den direkten Anschluss von Gitarren und Bässen
- 1-Knopf Master EQ™
- Onboard-Feedback-Unterdrückung
- 24 unterschiedliche, professionelle Effekte
- Metallgehäuse für den langlebigen Einsatz on the road
- Große Tragegriffe für erhöhten Schutz und perfekte Mobilität
- Universal-Netzteil für bedenkenlosen Einsatz bei Stromschwankungen
- Optionales Rack-Montage-Kit erhältlich
TECHNISCHE DATEN (Englisch)
I/O | Inputs | TOTAL 12 channels : 8 Mono (MIC/LINE), 4 Stereo (LINE) |
---|---|---|
Phantom power | +48 V | |
Outputs | SPEAKERS [A, B], AUX1 SEND, AUX2 SEND, STEREO OUT [L, R], REC OUT [L, R] | |
Control and others | FOOT SWITCH : Effect Mute on/off | |
Bus | Stereo: 1, AUX: 2 (Including FX) | |
Input Channel Function | PAD | 30 dB (CH1-4) |
Hi-Z | Supported (CH4) | |
HPF | 80 Hz, -12 dB/oct. (CH1–3) | |
COMP | 1-knob COMP (CH1–4) | |
EQ HIGH | 10 kHz +15 dB / -15 dB (Shelving) | |
EQ MID | 2.5 kHz +15 dB / -15 dB (Peaking) | |
EQ LOW | 100 Hz +15 dB / -15 dB (Shelving) | |
On-board processors | DSP | SPX Algorithm 24 programs, Feedback suppressor, Master EQ, Monitor EQ |
On-board amplifiers | Maximum output power @4ohms | 1kHz THD+N less than 10% (CEA2006) : 630 W + 630 W, 1kHz THD+N less than 1% (CEA2006) : 500 W + 500 W |
Maximum output power @8ohms | 1kHz THD+N less than 10% (CEA2006) : 460 W + 460 W, 1kHz THD+N less than 1% (CEA2006) : 370 W + 370 W | |
Level Meter | 2 × 7 points LED meter (-20, -10, -6, 0, +6, +10, PEAK) |
General specifications
Frequency response | Input to SPEAKERS : +1 dB/-3 dB (40 Hz to 20 kHz), Input to STEREO OUT, AUX1 SEND, AUX2 SEND : +0.5 dB/-1 dB (20 Hz to 20 kHz) , refer to the nominal output level @ 1 kHz | |
---|---|---|
Total harmonic distortion | Input to SPEAKERS: 0.1% @ 10 W (40 Hz to 20 kHz), 0.05% @ 50 W (1 kHz) ; Input to STEREO OUT, AUX1 SEND, AUX2 SEND: 0.03% @ +14 dBu (20 Hz to 20 kHz), 0.007% @ +20 dBu (1 kHz), (THD+N, measured with 22 kHz LPF) | |
Hum & noise level | Equivalent input noise | -117 dBu (Noise is measured with A-weighting filter) |
Residual output noise | Input to SPEAKERS : -70 dBu(40Hz to 20kHz, STEREO MASTER LEVEL: min); Input to STEREO OUT, AUX1 SEND, AUX2 SEND : -82dBu(20Hz to 20kHz, STEREO MASTER LEVEL: min) (Noise is measured with A-weighting filter) | |
Crosstalk | -85 dB (1 kHz, Measured with 1 kHz band pass filter) | |
Protection circuit | Load protection | DC-fault |
Amplifier protection | Over heat protection, Over current protection, Integral power protection | |
Power supply protection | Over heat protection, Over current protection | |
Power requirements | AC 100-240V, 50Hz/60Hz | |
Power consumption | 42 W (Idle) / 210 W (1/8 Power) | |
Dimensions | W | 465 mm (18 5/16″) |
H | 308 mm (12 1/8″) | |
D | 325 mm (12 13/16″) | |
Net weight | 9.5 kg (20.9 lbs) | |
Accessories | Owner’s Manual, Technical Specifications, AC power cord (2.5 m) | |
Options | Foot switch: FC5, Rack-mount brackets: RK-EMX7 | |
Others | Operating Temperature : 0 to +40℃ |
HERSTELLER / VERTRIEB
Yamaha Music Europe GmbH
Siemensstrasse 22-34
D-25462 Rellingen
https://de.yamaha.com/de/