Specification
| Baffle | Marine Grade Plywood |
|---|---|
| Bright Switch | Yes |
| Cabinet Design | Marine Grade Plywood cabinet with retro banding strip, leather strap handle and folding tilt back mechanism |
| Channel Controls | Gain (Clean), Gain & Volume (Drive) |
| Channels | Clean & Drive |
| Class | Class A |
| Cover | Supplied with custom embroidered slip cover |
| Packed Dimensions (HxWxD mm) | 550 x 628 x 319 |
| Drivers | 1x 12″ Celestion G12H |
| Equalisation | Passive Bass, Middle and Treble |
| Footswitch | FS2 (Included) |
| FX Loop(s) | Yes |
|---|---|
| Impedance | 4 and 8 ohm |
| Inputs | 2x Jack, Hi & Lo |
| Master Section | Global EQ, Reverb and Tone controls |
| Output Valves | 1x EL84 |
| Power | 5 Watts |
| Preamp Valves | 3x 12ax7 |
| Reverb | Yes |
| Speaker connections | 2x Jacks |
| Weight | 22.5 Kg Packed, 19 Kg Unit |
| Unit Dims – for int. case (HxWxD mm) | 423 x 562 x 253 |
HERSTELLER / VERTRIEB
Laney Amplification
Steel Park Road
Coombswood Business Park
Halesowen, West Midlands, B62 8HD
Vereinigtes Königreich
https://www.laney.co.uk/
Laney wird in Deutschland vertreten von
EMD Music S.A.
Boulevard General Wahis, 16A
1030 Brüssel-Schaerbeek
Belgien
europe(at)emdmusic.com













